ASU Hispanic Mother-Daughter Program
Data for 8th Grade Component 2006-2007
|
Table 1 |
|||
| Original # served | Retained | Persistence Rate | |
| East Valley Students | 55 | 46 | 83.6% |
| Phoenix Students | 55 | 50 | 90.9% |
| Total Students | 110 | 96 | 87.2% |
| East Valley Participants | 110 | 92 | 83.6% |
| Phoenix Participants | 110 | 100 | 90.9% |
| Total Participants* | 220 | 192 | 87.2% |
| *includes mothers and daughters | |||
| Grade Point Averages | Phoenix & East Valley Combined | |||||
| 3.5 - above | 3.0 - 3.49 | 2.5 - 2.9 | 2.0 - 2.49 | 0.0 - 1.9 | Total | |
| Total EV & PHX Students | 64 | 23 | 7 | 1 | 1 | 96 |
| PHX & EV Total % per Category | 66% | 24% | 7% | 1% | 1% | |
Data for High School Component 2006-2007
| Table 1 | Original # served | Retained | Persistence Rate |
| East Valley Students | 143 | 122 | 85.31% |
| Phoenix Students | 147 | 124 | 84.35% |
| Total Students Served | 290 | 246 | 84.83% |
| East Valley Participants | 286 | 244 | 85.31% |
| Phoenix Participants | 294 | 248 | 84.35% |
| Total Participants* | 580 | 492 | 84.83% |
| *includes mothers and daughters | |||
| Grade Point Averages | Phoenix & East Valley Combined | |||||
| 3.5 - above | 3.0 - 3.49 | 2.5 - 2.9 | 2.0 - 2.49 | 0.0 - 1.9 | Total | |
| Total EV* & PHX** Students | 108 | 64 | 40 | 11 | 6 | 229 |
| PHX & EV Total % per Category | 47.16% | 27.95% | 17.47% | 4.80% | 2.62% | |
| *Missing Data for 14 EV Students **Missing Data for 3 PHX Students | ||||||
**HMDP has an attendance policy in place. Eighth grade students are allowed to miss two workshops and high school students are allowed to miss one workshop per year. This is the only reason a student will be dropped from the program.
Hispanic Mother-Daughter Program Persistence Rates from 2002-2007
|
8th Grade Component |
|||
| (EV + PHX) | Original # served | Retained | Persistence Rate |
| 2006-2007 | 110 | 96 / 192 | 87% |
| 2005-2006 | 107 | 96 / 192 | 90% |
| 2004-2005 | 115 | 101 / 102 | 88% |
| 2003-2004 | 117 | 98 / 196 | 84% |
| 2002-2003 | 95 | 72 / 144 | 76% |
|
High School Component |
|||
| (EV + PHX) | Original # served | Retained | Persistence Rate |
| 2006-2007 | 290 | 246 / 492 | 85% |
| 2005-2006 | 290 | 247 / 494 | 85% |
| 2004-2005 | 253 | 220 / 440 | 87% |
| 2003-2004 | 215 | 189 / 378 | 87% |
| 2002-2003 | 229 | 182 / 364 | 80% |




